Block/Sector | Plot Type | Plot Size | Minimum Price | Maximum Price | Status |
---|---|---|---|---|---|
A | Residential | 10 Marla | 1.75 Crore | 2.40 Crore | Developed |
A | Residential | 1 Kanal | 3.10 Crore | 3.50 Crore | Developed |
B-1 | Residential | 5 Marla | 1.05 Crore | 1.15 Crore | Developed |
B-1 | Residential | 8 Marla | 1.35 Crore | 1.60 Crore | Developed |
B-2 | Residential | 10 Marla | 1.50 Crore | 1.90 Crore | Developed |
B-2 | Residential | 1 Kanal | 3.10 Crore | 3.50 Crore | Developed |
C | Residential | 1 Kanal | 3.30 Crore | 3.50 Crore | Developed |
C | Residential | 2 Kanal | 5.50 Crore | 6.50 Crore | Developed |
C | Residential | 4 Kanal | 11.00 Crore | 11.50 Crore | Developed |
C-1 | Residential | 10 Marla | 1.70 Crore | 2.25 Crore | Developed |
C-1 | Residential | 10 Marla | 1.35 Crore | 1.60 Crore | Non-Developed |
C-1 Extension | Residential | 10 Marla | 1.35 Crore | 1.55 Crore | Developed |
C-2 | Residential | 10 Marla | 1.60 Crore | 2.00 Crore | Developed |
C-2 | Residential | 1 Kanal | 3.25 Crore | 3.40 Crore | Developed |
C-3 | Residential | 10 Marla | 1.55 Crore | 1.85 Crore | Developed |
C-3 | Residential | 1 Kanal | 3.40 Crore | 3.60 Crore | Developed |
E | Residential | 1 Kanal | 4.40 Crore | 4.60 Crore | Developed |
F | Residential | 8 Marla | 1.25 Crore | 1.55 Crore | Developed |
F | Residential | 10 Marla | 1.55 Crore | 1.75 Crore | Developed |
F | Residential | 1 Kanal | 3.00 Crore | 3.30 Crore | Developed |
F-1 | Residential | 5 Marla | 75 Lac | 85 Lac | Developed |
F-1 | Residential | 8 Marla | 90 Lac | 1.15 Crore | Developed |
F-1 | Residential | 10 Marla | 1.40 Crore | 1.65 Crore | Developed |
F-1 | Residential | 1 Kanal | 2.60 Crore | 2.90 Crore | Developed |
G | Residential | 8 Marla | 1.25 Crore | 1.45 Crore | Developed |
G | Residential | 10 Marla | 1.30 Crore | 1.40 Crore | Developed |
H | Residential | 5 Marla | 85.00 Lacs | 1.05 Lacs | Developed |
I | Residential | 5 Marla | 75.00 Lacs | 85.00 Lacs | Developed |
I | Residential | 8 Marla | 1.15 Lacs | 1.30 Lacs | Developed |
J | Residential | 8 Marla | 1.10 Lacs | 1.35 Crore | Developed |
J | Residential | 10 Marla | 1.45 Lacs | 1.75 Crore | Developed |
K | Residential | 10 Marla | 1.10 Crore | 1.35 Crore | Non-Developed |
L | Residential | 1 Kanal | 2.60 Crore | 2.80 Crore | Developed |
M | Residential | 10 Marla | 1.35 Crore | 1.70 Crore | Developed |
M | Residential | 1 Kanal | 2.40 Crore | 2.60 Crore | Developed |
N | Residential | 5 Marla | 85.00 Lacs | 1.00 Crore | Developed |
N | Residential | 5 Marla | 70.00 Lacs | 75.00 Lacs | Semi-Developed |
N | Residential | 8 Marla | 1.00 Crore | 1.15 Crore | Semi-Developed |
N | Residential | 8 Marla | 1.20 Crore | 1.40 Crore | Developed |
N | Residential | 10 Marla | 1.45 Crore | 1.75 Crore | Developed |
O | Residential | 5 Marla | 48.00 Lacs | 70.00 Lacs | Semi-Developed |
O | Residential | 8 Marla | 65.00 Lacs | 90.00 Lacs | Semi-Developed |
P | Residential | 5 Marla | 70 Lacs | 80 Lacs | Semi-Developed |
P | Residential | 8 Marla | 85.00 Lacs | 1.00 Crore | Semi-Developed |
P | Residential | 10 Marla | 1.05 Crore | 1.15 Crore | Non-Developed |
P | Residential | 10 Marla | 1.20 Crore | 1.35 Crore | Developed |
Invest in your dream plot in Bahria Enclave Islamabad and build the home you’ve always desired!
Residential Plot Sizes and Price Ranges in Bahria Enclave, Islamabad – Find Your Perfect Plot Today